Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare PRICOL

Please select the company, you would like to compare PRICOL with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.63 6.79 1,219 170 / 74 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTO CORP. OF GOA 35.78 57.79 12,588 2,300 / 770 Compare
AUTOLINE INDUST. 174.57 0.72 4,870 165 / 61 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 16.57 114.39 28,652 2,690 / 1,742 Compare
AUTOMOTIVE STAMP 83.11 10.04 13,234 905 / 296 Compare
BANCO PRODUCTS 17.62 35.55 44,806 733 / 236 Compare
BHARAT GEARS NM -4.66 1,849 153 / 100 Compare
BHARAT SEATS 19.99 7.75 4,867 204 / 88 Compare
BOSCH 36.83 788.20 856,199 31,375 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 28.55 163.93 98,901 5,510 / 3,045 Compare
ENDURANCE TECHNOLOGIES 45.93 43.14 278,674 2,308 / 1,276 Compare
ENKEI WHEELS 49.88 13.89 12,452 760 / 441 Compare
FEDERAL - MOGUL G 16.72 22.36 20,804 431 / 313 Compare
FIEM INDUSTRIES 20.23 59.86 31,876 1,299 / 822 Compare
GABRIEL INDIA 30.73 11.37 50,196 440 / 149 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 15.23 27.30 17,851 582 / 366 Compare
GS AUTO INT. NM -0.59 595 46 / 14 Compare
HI-TECH GEARS 19.10 60.22 21,595 1,276 / 243 Compare
HIM TEKNOFORGE 16.85 8.25 1,093 212 / 80 Compare
HIND HARDY SPICE 14.18 34.41 731 655 / 244 Compare
HIND.COMPOSI 17.37 24.33 6,241 494 / 271 Compare
INDIA NIPPON 30.53 23.47 16,209 811 / 348 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS NM -4.40 2,306 221 / 82 Compare
IST 9.50 102.83 11,392 1,050 / 447 Compare
JAGAN LAMPS 27.62 3.83 772 153 / 56 Compare
JAMNA AUTO 26.25 5.09 53,319 142 / 96 Compare
JAY BHARAT MARUTI 38.62 3.13 13,098 144 / 55 Compare
JAY YUSHIN 20.43 35.49 2,802 899 / 556 Compare
JBM AUTO. 135.06 13.29 212,289 2,417 / 742 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 46.46 3.88 45,872 185 / 102 Compare
KINETIC ENGG. 67.26 2.71 4,033 212 / 86 Compare
KRANTI INDUSTRIES 38.48 1.94 852 113 / 70 Compare
L.G.BALAKRISHNAN 15.99 82.25 41,298 1,409 / 772 Compare
LUMAX AUTO TECHNO 23.65 20.45 32,951 515 / 290 Compare
LUMAX IND 52.69 48.29 23,787 2,815 / 1,710 Compare
MACHINO PLAS 58.99 4.32 1,565 277 / 113 Compare
MAH. SCOOTERS 44.73 174.40 89,143 8,600 / 4,472 Compare
MENON PISTON 19.69 4.84 4,860 126 / 43 Compare
MINDA CORPORATION 35.35 11.69 98,847 449 / 262 Compare
MUNJAL AUTO 205.99 0.41 8,425 115 / 41 Compare
MUNJAL SHOWA 14.85 11.04 6,553 211 / 93 Compare
NDR AUTO COMPONENTS 34.24 24.68 10,053 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,419 145 / 65 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 40.74 1.40 861 70 / 21 Compare
PPAP AUTOMOTIVE NM -4.40 2,923 295 / 161 Compare
PRECISION CAMSHAFTS 42.59 5.07 20,493 319 / 134 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 34.84 37.60 14,124 1,525 / 865 Compare
RAJRATAN GLOBAL WIRE 44.89 14.15 32,247 880 / 578 Compare
RANE BRAKE 17.66 47.75 6,520 945 / 645 Compare
RANE ENGINES 23.37 16.01 2,706 506 / 211 Compare
RANE MADRAS 62.15 13.48 13,630 990 / 429 Compare
RASANDIK ENG. NM -15.47 564 156 / 62 Compare
REMSONS IND. 64.10 15.37 6,873 1,105 / 197 Compare
RICO AUTO 38.59 3.59 18,737 157 / 69 Compare
SAINT GOBAIN 38.97 3.52 12,504 156 / 86 Compare
SAL AUTOMOTIVE 18.45 28.86 1,277 697 / 260 Compare
SAMKRG PIST. 17.64 9.69 1,679 187 / 130 Compare
SAMVARDHANA MOTHERSON 41.76 3.16 892,794 130 / 71 Compare
SANDHAR TECHNOLOGIES 32.56 15.93 31,218 599 / 202 Compare
SANSERA ENGINEERING 30.63 32.92 54,060 1,095 / 711 Compare
SAR AUTO PRODUCTS 1,175.43 1.91 10,673 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,716 12 / 6 Compare
SHANTHI GEARS 57.00 9.91 43,344 645 / 350 Compare
SHARDA MOTOR 16.46 90.72 44,391 1,644 / 627 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 5,190 50 / 24 Compare
SIBAR AUTO NM -0.50 198 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 25.86 23.71 19,025 729 / 408 Compare
SM AUTO STAMPING - - 617 64 / 36 Compare
SONA COMSTAR 78.57 8.35 384,592 719 / 455 Compare
SPECTRA IND. NM -3.49 31 7 / 4 Compare
STEEL STRIPS WHEELS 17.26 13.18 35,709 299 / 146 Compare
SUBROS. 55.21 11.50 41,428 733 / 298 Compare
SUNDARAM BRAKE 24.77 29.67 2,892 788 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 31,564 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 38.82 10.77 57,891 453 / 351 Compare
TALBROS AUTO 29.97 9.94 18,383 348 / 92 Compare
TALBROS ENG. 17.17 35.69 3,111 975 / 452 Compare
TOBU ENTER. 2,473.34 0.22 8,335 540 / 10 Compare
TRITON VALVE NM -5.02 3,432 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 4,097 196 / 117 Compare
UNO MINDA 62.91 11.59 418,630 765 / 495 Compare
URAVI WEDGE LAMPS - - 4,527 420 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 16.17 31.87 78,708 631 / 268 Compare
WHEELS INDIA 39.42 14.82 14,274 854 / 498 Compare
ZF COMMERCIAL 64.87 214.82 264,332 17,661 / 10,060 Compare
ZF STEERING 21.67 50.15 9,859 1,120 / 525 Compare
*Trailing 12 months earnings