Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare SARVESHWAR FOODS

Please select the company, you would like to compare SARVESHWAR FOODS with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADF FOODS 35.96 5.90 23,313 262 / 152 Compare
AGRO DUTCH IND. NM -13.46 54 3 / 1 Compare
AMRIT CORPORATION 21.71 43.21 2,850 1,133 / 700 Compare
ANIK INDUS. 44.06 1.22 1,495 64 / 30 Compare
ANNAPURNA SWADISHT - - - 427 / 212 Compare
ANS AGRO IND. NM -1.11 104 16 / 6 Compare
ASHOK MASALA MART - - 220 38 / 10 Compare
AVANTI FEEDS 18.40 27.99 70,187 599 / 360 Compare
AVEER FOODS 90.39 5.77 2,100 693 / 365 Compare
AVT NATURAL 24.84 3.71 14,028 115 / 77 Compare
BABA FOOD PROCESSING (INDIA) LTD. - - - 81 / 51 Compare
BAMBINO AGRO 28.29 12.27 2,780 470 / 290 Compare
BIKAJI FOODS 70.12 7.41 130,049 605 / 364 Compare
BRITANNIA 58.27 88.74 1,245,542 5,386 / 4,350 Compare
CEETA INDUST. NM -1.81 520 46 / 16 Compare
CHAMANLAL SE 8.93 25.15 11,619 275 / 162 Compare
CHORDIA FOOD 57.55 1.55 359 115 / 60 Compare
COASTAL CORPORATION 219.75 1.10 3,259 355 / 182 Compare
DANGEE DUMS NM - - 20 / 9 Compare
DEVYANI INTERNATIONAL 196.83 0.82 195,207 228 / 142 Compare
DFM FOODS NM -9.68 23,210 475 / 187 Compare
DODLA DAIRY 40.19 23.94 57,250 1,070 / 475 Compare
EMPYREAN CASHEWS - - - 310 / 230 Compare
EURO INDIA FRESH FOODS - - - 192 / 124 Compare
FARMAX INDIA NM -0.06 48 0 / 0 Compare
FLEX FOODS NM -25.43 1,620 151 / 81 Compare
FOODS & INNS 18.58 8.05 8,751 222 / 127 Compare
FRESHTROP FR 7.41 19.42 1,146 285 / 91 Compare
GAYATRI BIOORG NM -0.14 465 12 / 5 Compare
GOEL FOOD PRODUCTS - - 581 223 / 123 Compare
GOPAL SNACKS LTD. - - 41,599 393 / 309 Compare
GOYAL SALT LTD. - - - 249 / 124 Compare
GRM OVERSEAS 16.63 8.47 8,451 231 / 114 Compare
GSK CONSUMER 39.13 274.83 452,250 11,290 / 6,905 Compare
GULSHAN POLYOLS 50.48 4.10 12,898 275 / 158 Compare
HATSUN AGRO PROD. 86.29 12.00 230,656 1,232 / 842 Compare
HERITAGE FOOD 33.35 9.84 30,446 354 / 170 Compare
HINDUSTAN FOODS 63.61 7.88 57,441 630 / 461 Compare
HMA AGRO INDUSTRIES 26.28 2.18 28,719 84 / 49 Compare
IB INFOTECH 24.34 5.58 174 216 / 87 Compare
ICL ORGANIC DAIRY PRODUCTS - - 238 72 / 33 Compare
IFB AGRO INDUSTRIES 87.17 5.24 4,280 585 / 411 Compare
INTEGRATED TECH 15.48 16.82 1,245 365 / 32 Compare
ITALIAN EDIBLES LTD. - - - 61 / 30 Compare
JAY KAILASH NAMKEEN LTD. - - 353 89 / 69 Compare
JETMALL SPICES - - 94 28 / 14 Compare
JHANDEWALAS FOODS - - 2,229 183 / 7 Compare
JUBILANT FOODWORKS 130.99 3.66 316,627 586 / 421 Compare
KMG MILKFOOD 359.17 0.09 172 48 / 32 Compare
KN AGRI RESOURCES - - - 178 / 110 Compare
KOHINOOR FOODS NM -1.76 1,466 62 / 32 Compare
KORE FOODS NM -0.30 82 9 / 6 Compare
KOTHARI FERM NM -1.19 1,155 105 / 45 Compare
KOVIL.L.MILL 19.95 9.77 1,764 299 / 120 Compare
KRBL 10.91 26.20 65,463 471 / 276 Compare
KSE NM -15.35 6,531 2,295 / 1,459 Compare
KWALITY NM -57.35 516 6 / 1 Compare
LOTUS CHOC 334.85 1.18 5,086 470 / 139 Compare
LT FOODS 14.21 15.02 74,138 234 / 106 Compare
MADHUR INDUS. NM -0.80 25 7 / 3 Compare
MADHUSUDAN MASALA LTD. - - - 174 / 96 Compare
MAHAAN FOODS 27.64 1.56 151 50 / 24 Compare
MANPASAND BEVERAGES NM -15.06 703 47 / 4 Compare
MARICO 50.26 11.61 754,914 595 / 487 Compare
MEGASTAR FOODS 34.15 8.36 3,224 404 / 236 Compare
MILKFOOD 48.39 10.88 3,208 685 / 490 Compare
MODERN DAIRIES 2.94 13.08 897 40 / 16 Compare
MRS BECTORS FOOD 54.60 22.84 73,348 1,373 / 615 Compare
MSR INDIA 15.83 0.64 633 15 / 7 Compare
MUKKA PROTEINS LTD. - - 10,593 44 / 33 Compare
MURLI INDUSTRIES NM -77.94 92 5 / 1 Compare
NAKODA GROUP OF INDUSTRIES NM -0.56 698 70 / 36 Compare
NESTLE 75.67 33.15 2,418,637 2,771 / 2,126 Compare
NHC FOODS 23.64 1.68 472 58 / 32 Compare
OCEANIC FOODS 17.74 1.70 340 43 / 21 Compare
ORIENT BEVER NM -14.06 648 388 / 110 Compare
OVOBEL FOODS 6.14 36.15 2,110 365 / 170 Compare
PARAG MILK FOODS 23.35 8.64 24,078 290 / 92 Compare
PRABHAT DAIRY NM -11.61 9,743 100 / 45 Compare
PRATAAP SNACKS 33.97 26.12 21,184 1,450 / 752 Compare
PRIME INDUST. 28.63 7.58 3,394 283 / 39 Compare
PROVENTUS AGROCOM LTD. - - - 1,349 / 821 Compare
R.T.EXPORTS NM -0.19 151 57 / 18 Compare
REI AGRO. NM -6.64 230 1 / 0 Compare
RITESH INTER NM -2.07 234 61 / 23 Compare
SABOO SODIUM NM -0.60 779 25 / 16 Compare
SAMPRE NUTRITIONS NM -1.16 480 99 / 47 Compare
SAPPHIRE FOODS INDIA 48.60 29.09 90,113 1,700 / 1,219 Compare
SARVESHWAR FOODS 57.24 0.15 8,379 16 / 2 Compare
SAYAJI INDUSTRIES NM -14.07 1,200 232 / 144 Compare
SHAH FOODS NM -2.28 152 268 / 45 Compare
SHARAT INDUSTRIES 19.23 2.44 1,124 70 / 42 Compare
SHEETAL COOL PRODUCTS 24.88 16.60 4,338 519 / 320 Compare
SITA SHREE FOOD NM -16.42 11 1 / 0 Compare
SKM EGG PRODUCTS 6.89 39.34 7,137 559 / 138 Compare
SONALIS CONSUMER PRODUCTS Ltd - - 130 92 / 30 Compare
SPECTRUM FOODS 22.53 1.27 694 42 / 17 Compare
SRIVARI SPICES - - - 418 / 102 Compare
SUKHJIT STARCH 13.55 33.85 7,163 597 / 387 Compare
SUNIL AGRO F 54.93 2.81 464 271 / 136 Compare
SUPER BAKERS 27.53 1.12 93 40 / 16 Compare
SURYO FOODS 4.35 3.49 60 22 / 7 Compare
SWOJAS ENERGY FOODS 5,997.92 0.00 420 14 / 5 Compare
TANVI FOODS (INDIA) NM - 2,584 225 / 66 Compare
TAPI FRUIT PROCESSING LTD. - - - 249 / 116 Compare
TASTY BITE 62.34 187.44 29,982 19,867 / 8,870 Compare
TASTY DAIRY SPECIALITIES NM -15.02 224 18 / 8 Compare
TIRUPATI STARCH 22.35 6.94 1,255 207 / 63 Compare
TRANSGLOBE FOOD NM -9.59 17 184 / 60 Compare
TRICOM FRUIT NM 0.00 38 2 / 1 Compare
UMANG DAIRIES NM -2.62 1,928 112 / 56 Compare
UNIROYAL MAR NM -2.17 69 17 / 9 Compare
UNIV.STARCH 11.20 15.43 726 196 / 116 Compare
USHER AGRO NM -155.32 99 6 / 1 Compare
VADILAL ENT 42.55 91.67 3,365 4,270 / 3,126 Compare
VADILAL INDUSTRIES 23.41 204.63 34,433 4,900 / 2,133 Compare
VALENCIA NUTRITION - - 584 56 / 12 Compare
VARUN BEVERAGES 89.14 16.18 1,874,065 1,560 / 726 Compare
VIRAT CRANE 19.28 3.19 1,256 75 / 26 Compare
ZYDUS WELLNESS 39.25 42.29 105,617 1,721 / 1,425 Compare
*Trailing 12 months earnings