Watch Now: Replay of Our Urgent New Alert on India's Revival (Available Only Till Midnight Tonight)
Here is the latest financial fact sheet of ADANI POWER. For more details, see the ADANI POWER quarterly results and ADANI POWER share price and chart. For a sector overview, read our power sector report.
% ch | % | 1.3 |
No. of shares | m | 2,871.92 |
% ch week | % | -5.7 |
% ch 1-mth | % | 15.9 |
% ch 12-mth | % | 212.9 |
52 week H/L | Rs | 109.0/28.8 |
No. of Mths Year Ending |
12 Mar-14* |
12 Mar-15* |
12 Mar-16* |
12 Mar-17* |
12 Mar-18* |
5-Yr Chart Click to enlarge
|
---|
ADANI POWER EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 62 | 60 | 51 | 39 | 48 | |
Low | Rs | 30 | 45 | 20 | 23 | 23 | |
Sales per share (Unadj.) | Rs | 53.8 | 65.5 | 76.6 | 58.6 | 53.4 | |
Earnings per share (Unadj.) | Rs | -1.0 | -4.5 | 1.7 | -16.0 | -5.5 | |
Diluted earnings per share | Rs | -1.0 | -4.5 | 1.9 | -21.5 | -7.4 | |
Cash flow per share (Unadj.) | Rs | 6.7 | 1.8 | 9.6 | -9.1 | 1.5 | |
Dividends per share (Unadj.) | Rs | 0 | 0 | 0 | 0 | 0 | |
Adj. dividends per share | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividend yield (eoy) | % | 0 | 0 | 0 | 0 | 0 | |
Book value per share (Unadj.) | Rs | 22.8 | 19.8 | 22.4 | 7.8 | 2.3 | |
Adj. book value per share | Rs | 22.8 | 19.8 | 26.0 | 10.4 | 3.1 | |
Shares outstanding (eoy) | m | 2,871.90 | 2,871.90 | 3,333.94 | 3,856.94 | 3,856.94 | |
Bonus/Rights/Conversions | PA | - | - | W | - | ||
Price / Sales ratio | x | 0.9 | 0.8 | 0.5 | 0.5 | 0.7 | |
Avg P/E ratio | x | -45.4 | -11.6 | 21.2 | -2.0 | -6.5 | |
P/CF ratio (eoy) | x | 6.8 | 28.9 | 3.6 | -3.5 | 23.6 | |
Price / Book Value ratio | x | 2.0 | 2.6 | 1.6 | 4.0 | 15.5 | |
Dividend payout | % | 0 | 0 | 0 | 0 | 0 | |
Avg Mkt Cap | Rs m | 131,964 | 150,488 | 117,021 | 121,108 | 136,921 | |
No. of employees | `000 | NA | 1.4 | 1.2 | 1.2 | 2.4 | |
Total wages/salary | Rs m | 2,478 | 3,201 | 3,588 | 3,609 | 3,537 | |
Avg. sales/employee | Rs Th | NM | 130,902.2 | 206,404.0 | 185,373.0 | 84,540.8 | |
Avg. wages/employee | Rs Th | NM | 2,225.7 | 2,900.2 | 2,958.1 | 1,450.9 | |
Avg. net profit/employee | Rs Th | NM | -9,025.0 | 4,452.7 | -50,607.4 | -8,693.0 |
ADANI POWER INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 154,639 | 188,237 | 255,322 | 226,155 | 206,110 | |
Other income | Rs m | 2,314 | 2,414 | 2,016 | 4,190 | 4,824 | |
Total revenues | Rs m | 156,953 | 190,651 | 257,338 | 230,345 | 210,934 | |
Gross profit | Rs m | 46,275 | 51,594 | 88,021 | 59,716 | 56,912 | |
Depreciation | Rs m | 22,185 | 18,182 | 26,658 | 26,724 | 26,987 | |
Interest | Rs m | 40,100 | 48,635 | 59,632 | 59,017 | 55,702 | |
Profit before tax | Rs m | -13,695 | -12,809 | 3,747 | -21,835 | -20,953 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | -292 | |
Extraordinary Inc (Exp) | Rs m | 0 | -169 | 0 | -40,767 | 0 | |
Tax | Rs m | -10,790 | 0 | -1,761 | -861 | -52 | |
Profit after tax | Rs m | -2,906 | -12,978 | 5,508 | -61,741 | -21,194 | |
Gross profit margin | % | 29.9 | 27.4 | 34.5 | 26.4 | 27.6 | |
Effective tax rate | % | 78.8 | 0 | -47.0 | 3.9 | 0.2 | |
Net profit margin | % | -1.9 | -6.9 | 2.2 | -27.3 | -10.3 |
ADANI POWER BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 71,042 | 103,596 | 162,252 | 135,309 | 139,517 | |
Current liabilities | Rs m | 182,890 | 177,045 | 260,459 | 256,615 | 280,378 | |
Net working cap to sales | % | -72.3 | -39.0 | -38.5 | -53.6 | -68.3 | |
Current ratio | x | 0.4 | 0.6 | 0.6 | 0.5 | 0.5 | |
Inventory Days | Days | 30 | 32 | 23 | 28 | 15 | |
Debtors Days | Days | 36 | 129 | 178 | 124 | 107 | |
Net fixed assets | Rs m | 500,174 | 452,641 | 497,697 | 545,155 | 522,570 | |
Share capital | Rs m | 28,719 | 28,719 | 33,339 | 38,569 | 38,569 | |
"Free" reserves | Rs m | 33,117 | 28,265 | 41,339 | -8,574 | -29,724 | |
Net worth | Rs m | 65,434 | 56,985 | 74,679 | 29,996 | 8,845 | |
Long term debt | Rs m | 331,315 | 349,214 | 354,176 | 366,506 | 345,599 | |
Total assets | Rs m | 587,389 | 650,512 | 757,942 | 715,111 | 695,233 | |
Interest coverage | x | 0.7 | 0.7 | 1.1 | 0.6 | 0.6 | |
Debt to equity ratio | x | 5.1 | 6.1 | 4.7 | 12.2 | 39.1 | |
Sales to assets ratio | x | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Return on assets | % | 6.3 | 5.5 | 8.6 | -0.4 | 5.0 | |
Return on equity | % | -4.4 | -22.8 | 7.4 | -205.8 | -239.6 | |
Return on capital | % | 6.7 | 8.8 | 14.8 | -0.9 | 9.7 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 34.1 | 28.5 | 21.2 | 0 | 0 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 52,687 | 53,579 | 54,150 | 0 | 0 | |
Fx inflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx outflow | Rs m | 56,634 | 57,188 | 57,305 | 62,298 | 4,073 | |
Net fx | Rs m | -56,634 | -57,188 | -57,305 | -62,298 | -4,073 |
ADANI POWER CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 32,378 | 58,235 | 52,572 | 47,252 | 50,997 | |
From Investments | Rs m | -46,997 | -47,369 | -36,883 | -12,120 | -5,190 | |
From Financial Activity | Rs m | 16,310 | -11,440 | -27,130 | -35,389 | -46,001 | |
Net Cashflow | Rs m | 1,691 | -575 | -1,479 | -258 | -194 |
Share Holding
|
Company Information
|
CHM: Gautam S. Adani | COMP SEC: Rajesh Shah | YEAR OF INC: 1996 | BSE CODE: 533096 | FV (Rs): 10 | DIV YIELD (%): - |
Read: ADANI POWER 2017-18 Annual Report Analysis
More Power Company Fact Sheets: CESC TORRENT POWER RELIANCE INFRA GVK POWER & INFRA TATA POWER
Compare ADANI POWER With: CESC TORRENT POWER RELIANCE INFRA GVK POWER & INFRA TATA POWER
Compare ADANI POWER With: ELECTRICITE DE (France) ENEL (Italy) CEMIG (Brazil) CHINA POWER (Hong Kong)
Indian share markets witnessed volatile trading activity throughout the day today and ended on a flat note.
For the quarter ended June 2020, ADANI POWER has posted a net profit of Rs 7 bn (down 75.1% YoY). Sales on the other hand came in at Rs 52 bn (down 33.3% YoY). Read on for a complete analysis of ADANI POWER's quarterly results.
For the quarter ended June 2019, ADANI POWER has posted a net profit of Rs 4 bn (up 52.8% YoY). Sales on the other hand came in at Rs 78 bn (up 103.8% YoY). Read on for a complete analysis of ADANI POWER's quarterly results.
More Views on NewsAjit Dayal on how India's vaccine strategy will impact the markets.
Rather than predicting the market, successful investing is more about preparing well and placing your bets accordingly.
This could take India to the position of 3rd largest economy.
In this video, I'll you what I think is the real reason behind yesterday's market crash.
In this video, I'll tell you the two reasons why the market fell on Monday and how you can prepare yourself for such events in the future.
More