Here is the latest shareholding Pattern of BRITANNIA. For more details, see the BRITANNIA financial fact sheet and BRITANNIA share price.
| No. of Mths Qtr. Ending |
3
Jun-24 |
3
Sep-24 |
3
Dec-24 |
3
Mar-25 |
3
Jun-25 |
3
Sep-25 |
3
Dec-25 |
3
Mar-26 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Promoters | % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Foreign Promoters | % | 50.54 | 50.54 | 50.54 | 50.54 | 50.54 | 50.54 | 50.54 | 50.54 | |
| Total Promoters | % | 50.55 | 50.55 | 50.55 | 50.55 | 50.55 | 50.55 | 50.55 | 50.55 | |
| Mutual Funds | % | 7.09 | 7.24 | 8.22 | 8.17 | 8.63 | 9.83 | 10.59 | 10.39 | |
| Financial institution/Banks/Insurance | % | 3.87 | 3.74 | 3.89 | 4.57 | 4.62 | 4.49 | 4.34 | 4.16 | |
| Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FII | % | 17.41 | 17.91 | 16.46 | 15.72 | 15.58 | 15.02 | 14.88 | 15.63 | |
| Other | % | 5.73 | 5.25 | 5.34 | 5.52 | 5.41 | 5.07 | 4.67 | 4.32 | |
| Total Institution | % | 34.10 | 34.14 | 33.91 | 33.98 | 34.24 | 34.41 | 34.48 | 34.50 | |
| Bodies Corporate | % | 0.36 | 0.40 | 0.37 | 0.42 | 0.39 | 0.38 | 0.38 | 0.40 | |
| Individuals | % | 12.52 | 12.41 | 12.65 | 12.65 | 12.46 | 12.35 | 12.26 | 12.17 | |
| NRIs/OCBs | % | 1.46 | 1.46 | 1.47 | 1.51 | 1.51 | 1.48 | 1.48 | 1.51 | |
| ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Others | % | 1.02 | 1.04 | 1.05 | 0.89 | 0.85 | 0.83 | 0.85 | 0.87 | |
| Total Non-Institution | % | 15.36 | 15.31 | 15.54 | 15.47 | 15.21 | 15.04 | 14.97 | 14.95 | |
| Total Public | % | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | |
| Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
More Consumer Products Company Shareholding Pattern: ITC NESTLE VARUN BEVERAGES UNITED SPIRITS RESTAURANT BRANDS ASIA
Although the benchmark indices opened higher, they traded negative throughout the session and ultimately closed red.