Here are the latest quarterly results of India's top agriculture companies. For more detailed updates, check the latest agriculture sector stock quotes.
| Click on title to sort | Jun 2024 | Jun 2025 | YoY %-Change | Get More Info | ||||
|---|---|---|---|---|---|---|---|---|
| Name |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
| BOMBAY BURMAH | 43,334 | 4,645 | 47,119 | 4,965 | 8.7% | 6.9% | 3.9 | More Info |
| COROMANDEL INTERN | 47,288 | 3,247 | 70,423 | 5,016 | 48.9% | 54.5% | 10.1 | More Info |
| DHANUKA AGRITECH | 4,936 | 489 | 5,283 | 555 | 7.0% | 13.5% | 13.3 | More Info |
| GENOMIC VALLEY BIOTECH LTD. | 2 | 1 | 1 | 0 | -41.9% | -80.3% | N.A. | More Info |
| GODREJ AGROVET | 23,508 | 1,161 | 26,143 | 1,365 | 11.2% | 17.6% | 27.8 | More Info |
| JK AGRI GENETICS | 790 | 86 | 919 | 123 | 16.4% | 43.2% | 533.3 | More Info |
| KAVERI SEED | 8,032 | 2,912 | 8,585 | 3,272 | 6.9% | 12.4% | 9.3 | More Info |
| M&M | 372,177 | 32,213 | 455,292 | 38,984 | 22.3% | 21.0% | 6.8 | More Info |
| MANGALAM SEEDS | 322 | 38 | 491 | 39 | 52.6% | 1.5% | 7.1 | More Info |
| SIMRAN FARMS | 1,764 | 87 | 2,049 | 8 | 16.2% | -91.3% | N.A. | More Info |
| UPL | 90,670 | -4,950 | 92,160 | -1,940 | 1.6% | N.A. | 19.3 | More Info |
| VENKYS | 8,080 | 752 | 8,658 | 158 | 7.2% | -78.9% | 42.8 | More Info |
| Sector Aggregate | 600,903 | 40,682 | 717,125 | 52,545 | 19.3% | 29.2% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
||||||||