Here are the latest quarterly results of India's top electric vehicle companies. For more detailed updates, check the latest electric vehicle sector stock quotes.
| Click on title to sort | Jun 2024 | Jun 2025 | YoY %-Change | Get More Info | ||||
|---|---|---|---|---|---|---|---|---|
| Name |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
| AMARA RAJA ENERGY & MOBILITY | 32,631 | 2,491 | 34,011 | 1,648 | 4.2% | -33.8% | 24.3 | More Info |
| ASHOK LEYLAND | 106,968 | 5,495 | 117,085 | 6,530 | 9.5% | 18.8% | 20.1 | More Info |
| BHARAT ELECTRONICS | 42,436 | 7,810 | 44,397 | 9,607 | 4.6% | 23.0% | 16.5 | More Info |
| BHARAT FORGE | 41,061 | 1,739 | 39,087 | 2,872 | -4.8% | 65.2% | 26.2 | More Info |
| BOSCH | 43,168 | 4,654 | 47,886 | 11,153 | 10.9% | 139.6% | 15.8 | More Info |
| ENDURANCE TECHNOLOGIES | 28,255 | 2,039 | 33,189 | 2,264 | 17.5% | 11.0% | 20.8 | More Info |
| EXIDE INDUSTRIES | 44,357 | 2,207 | 46,951 | 2,742 | 5.8% | 24.3% | 20.6 | More Info |
| FIEM INDUSTRIES | 5,777 | 489 | 6,589 | 575 | 14.1% | 17.7% | 6.3 | More Info |
| GABRIEL INDIA | 9,466 | 576 | 10,984 | 620 | 16.0% | 7.6% | 6.5 | More Info |
| GRAPHITE INDIA | 7,280 | 2,360 | 6,650 | 1,330 | -8.7% | -43.6% | 19.6 | More Info |
| GREAVES COTTON | 6,397 | -2 | 7,454 | 209 | 16.5% | N.A. | 64.1 | More Info |
| HBL ENGINEERING | 5,201 | 758 | 6,018 | 1,412 | 15.7% | 86.2% | 1.3 | More Info |
| HEG | 5,715 | 25 | 6,169 | 885 | 8.0% | 3,482.6% | 64.6 | More Info |
| HERO MOTOCORP | 102,108 | 10,864 | 97,278 | 10,762 | -4.7% | -0.9% | 13.1 | More Info |
| HIMADRI SPECIALITY CHEMICAL | 12,004 | 1,228 | 11,183 | 1,794 | -6.8% | 46.1% | 3.7 | More Info |
| JBM AUTO. | 11,445 | 431 | 12,539 | 584 | 9.6% | 35.7% | 28.5 | More Info |
| KABRA EXTRUSION | 882 | 22 | 860 | -76 | -2.5% | -445.7% | N.A. | More Info |
| LUMAX IND | 7,658 | 155 | 9,225 | 226 | 20.5% | 46.0% | 12.9 | More Info |
| M&M | 372,177 | 32,213 | 455,292 | 38,984 | 22.3% | 21.0% | 6.8 | More Info |
| MINDA CORPORATION | 11,924 | 623 | 13,859 | 522 | 16.2% | -16.3% | 9.5 | More Info |
| OLECTRA GREENTECH | 3,139 | 207 | 3,472 | 232 | 10.6% | 12.2% | 8.2 | More Info |
| RAMKRISHNA FORG | 9,595 | 533 | 10,153 | 184 | 5.8% | -65.4% | 47.1 | More Info |
| RATTANINDIA ENTERPRISES | 24,940 | 8,512 | 23,132 | 5,023 | -7.3% | -41.0% | N.A. | More Info |
| SAMVARDHANA MOTHERSON | 288,680 | 9,891 | 302,120 | 4,818 | 4.7% | -51.3% | 57.1 | More Info |
| TATA MOTORS PASSENGER VEHICLES LIMITED | 1,071,020 | 55,870 | 1,044,070 | 38,710 | -2.5% | -30.7% | 39.6 | More Info |
| TVS MOTORS | 103,145 | 4,953 | 122,101 | 6,538 | 18.4% | 32.0% | 7.8 | More Info |
| UNO MINDA | 38,175 | 1,741 | 44,891 | 2,618 | 17.6% | 50.4% | 23.3 | More Info |
| Sector Aggregate | 2,435,603 | 157,883 | 2,556,644 | 152,765 | 5.0% | -3.2% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
||||||||