Please select the company, you would like to compare CONFIDENCE PETROLEUM with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AUROMA COKE | 32.48 | 0.19 | 40 | 11 / 4 | Compare |
AUSTRAL COKE | NM | -0.27 | 70 | 0 / 0 | Compare |
BHAGWATI OXYGEN | NM | -11.76 | 99 | 78 / 34 | Compare |
FOUNDRY FUEL | NM | -0.26 | 49 | 6 / 5 | Compare |
GAGAN GASES | 54.92 | 0.19 | 46 | 16 / 8 | Compare |
GAIL | 8.95 | 10.37 | 610,169 | 116 / 83 | Compare |
INDRAPRASTHA GAS | 20.72 | 20.21 | 293,160 | 452 / 322 | Compare |
KABSONS INDUSTRIES | 36.57 | 0.30 | 191 | 19 / 10 | Compare |
LINDE INDIA | 72.79 | 45.73 | 283,873 | 4,192 / 2,458 | Compare |
NATIONAL OXYGEN | NM | -1.36 | 636 | 186 / 69 | Compare |
PETRONET LNG | 9.38 | 22.28 | 313,575 | 232 / 190 | Compare |
RAJASTHAN CYLINDERS & CONTAINERS | 1.43 | 24.98 | 120 | 64 / 18 | Compare |
REFEX INDUSTRIES | 7.18 | 40.44 | 6,420 | 335 / 97 | Compare |
SOUTHERN GAS | 0.24 | 293.78 | 2 | 118 / 72 | Compare |
*Trailing 12 months earnings |