Here is the latest stock price and chart of SHREE GANESH JEWEL.. Since such stocks interest you, here's a proven approach to making penny stock investments.
Get Details: These 3 Stocks are the Dark Horses of the Stock Market
Live BSE Quotes | Oct 16, 2017 (Close) | ||
---|---|---|---|
Price (Rs)0.82 | Open (Rs) 0.86 | High (Rs) 0.86 | Low (Rs) 0.82 |
% Change-4.65 | Volume 22,855 | Value (Rs) 18,771 | 52-Week H/L 6.60 / 0.82 |
Live NSE Quotes | Jan 23, 2017 2:23:50 PM | ||
---|---|---|---|
Price (Rs)4.05 | Open (Rs) 4.25 | High (Rs) 4.25 | Low (Rs) 4.00 |
% Change-1.22 | Volume 5,350 | Value (Rs) 21,561 | 52-Week H/L 9.75 / 3.90 |
Change | |||||
---|---|---|---|---|---|
1 Day -4.65% | 1 Month -8.89% | 3 Months -29.31% | 1 Year -85.36% | 5 Years (CAGR)* -62.25% |
* Compound Annual Growth Rate
BSE Sensex | CNX Nifty |
![]() |
||
PERIOD |
What else is happening in the markets today? Dig in...
Indian share markets witnessed huge selling pressure today, in line with global equities and fell on to bearish territory.
Should you subscribe to the IPO of MSPC Limited?
More Views on NewsThe smallcap rally has enough steam left in it. If you haven't joined yet, it is still not too late.
The charts are telling the bulls to be cautious.
Were you shocked that bullion prices hit lower circuits on Friday on the MCX? Find out why it happened...
Our ace stock picker is ready to capitalise on a big growth opportunity.
More