Get Details: First Stock to Potentially Accumulate Rs 7 Crore Long-term Wealth
Equitymaster's powerful BSE/NSE Stock Screener allows you to screen stocks based on both pre-set and your own criteria.
SCRIP* | DIVIDEND YIELD(%)![]() |
GET MORE INFO |
---|---|---|
GRAPHITE INDIA | 11.3 | More Info ![]() |
D B CORP | 9.7 | More Info ![]() |
ORBIT EXPORTS | 9.1 | More Info ![]() |
CREST VENTURES | 9.1 | More Info ![]() |
IOC | 8.8 | More Info ![]() |
OIL INDIA | 8.3 | More Info ![]() |
COAL INDIA | 7.5 | More Info ![]() |
HINDUSTAN ZINC | 6.6 | More Info ![]() |
CARE RATING | 6.4 | More Info ![]() |
JAIN IRRIGATION | 5.8 | More Info ![]() |
TAMIL NADU NEWSPRINT | 5.7 | More Info ![]() |
BAJAJ CONSUMER CARE | 5.5 | More Info ![]() |
INDUS TOWERS | 5.5 | More Info ![]() |
BALMER LAWRIE | 5.4 | More Info ![]() |
THE BYKE HOSPITALITY | 5.2 | More Info ![]() |
BANCO PRODUCTS | 5.1 | More Info ![]() |
ENGINEERS INDIA | 5.0 | More Info ![]() |
ESAB INDIA | 5.0 | More Info ![]() |
EICHER MOTOR | 4.9 | More Info ![]() |
ITC | 4.9 | More Info ![]() |
HEG | 4.7 | More Info ![]() |
ORIENT PAPER | 4.3 | More Info ![]() |
CASTROL INDIA | 4.3 | More Info ![]() |
GAIL | 4.3 | More Info ![]() |
NATIONAL FITTINGS | 4.2 | More Info ![]() |
The Stock Screener runs on Equitymaster's own database, which comprises India's leading 489 companies.
*Data is consolidated wherever applicable
What else is happening in the markets today? Dig in...