Here is the latest stock price and chart of NIPPON INDIA NIFTY INDIA MANUFACTURING ETF.
| Live BSE Quotes | Mar 23, 2026 03:33:00 PM | ||
|---|---|---|---|
| Price (Rs)143.60 | Open (Rs) 142.99 | High (Rs) 144.83 | Low (Rs) 140.10 |
| % Change-3.54 | Volume 1,203 | Value (Rs) 172,751 | 52-Week H/L 161.00 / 141.85 |
| Live NSE Quotes | Mar 23, 2026 3:19:58 PM | ||
|---|---|---|---|
| Price (Rs)141.30 | Open (Rs) 143.00 | High (Rs) 143.39 | Low (Rs) 140.80 |
| % Change-3.55 | Volume 11,692 | Value (Rs) 1,655,236 | 52-Week H/L 163.64 / 141.67 |
| Change | |||||
|---|---|---|---|---|---|
| 1 Day -3.54% | |||||
| BSE Sensex | CNX Nifty |
| PERIOD | ||||||
NIPPON INDIA NIFTY INDIA MANUFACTURING ETF last traded price was down 3.5% to Rs 143.6 on the BSE. On the NSE, NIPPON INDIA NIFTY INDIA MANUFACTURING ETF last traded price was down 3.5% to Rs 141.3. The total volume of shares traded was 0.0 m.
Overall, the benchmark S&P BSE SENSEX was at 72,696.4 (down 2.5%).
The last traded price of NIPPON INDIA NIFTY INDIA MANUFACTURING ETF was Rs 143.6 on the BSE, down 3.5% over the previous close. On the NSE, NIPPON INDIA NIFTY INDIA MANUFACTURING ETF last traded price was down 3.5% at Rs 141.3.
Although the benchmark indices opened lower, they traded negative throughout the session and ultimately closed red.