Please select the company, you would like to compare L&T with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
A B INFRABUILD | - | - | - | 52 / 12 | Compare |
A2Z INFRA ENG. | NM | -6.33 | 1,719 | 13 / 5 | Compare |
ADHBHUT INFRA | 101.84 | 0.77 | 865 | 364 / 83 | Compare |
AGNI GREEN POWER | - | - | - | 34 / 18 | Compare |
AJR INFRA & TOLLING | NM | -17.48 | 640 | 2 / 1 | Compare |
AKASH INFRA PROJECTS | NM | - | - | 38 / 23 | Compare |
ANUBHAV INFRA | NM | -0.05 | 253 | 16 / 9 | Compare |
ARSS INFRASTRUCTURE | NM | -5.16 | 516 | 28 / 17 | Compare |
ASHOKA BUILDCON | 11.59 | 12.93 | 42,066 | 152 / 71 | Compare |
ATLANTA | 0.62 | 34.62 | 1,737 | 27 / 10 | Compare |
BANKA BIOLOO | NM | - | - | 101 / 66 | Compare |
BGR ENERGY | NM | -65.91 | 6,489 | 98 / 44 | Compare |
BHARAT ROAD NETWORK | NM | -32.17 | 4,224 | 49 / 25 | Compare |
BMW INDUSTRIES | 19.35 | 2.97 | 12,915 | 63 / 26 | Compare |
BRAHMAPUTRA INFRA. | 11.84 | 4.50 | 1,548 | 56 / 26 | Compare |
C & C CONSTRUCTIONS | NM | -11.90 | 60 | 9 / 2 | Compare |
CCAP. | NM | -1.22 | 39 | 16 / 5 | Compare |
CONART ENG. | 10.44 | 6.80 | 223 | 74 / 33 | Compare |
CONSOLIDATED CONST. | NM | -2.54 | 598 | 2 / 1 | Compare |
COROMANDEL ENG. | NM | -1.55 | 1,288 | 53 / 27 | Compare |
CRANE INFRA. | 12.05 | 1.58 | 138 | 36 / 9 | Compare |
DIAMANT INFRASTRUCUTRE | 106.75 | 0.01 | 33 | 1 / 1 | Compare |
EMCO | NM | -40.07 | 118 | 3 / 1 | Compare |
EMS LTD. | - | - | 24,939 | 487 / 247 | Compare |
EXPO GAS CON | NM | -1.12 | 325 | 19 / 10 | Compare |
G R INFRAPROJECTS | 9.56 | 128.28 | 118,570 | 1,382 / 930 | Compare |
GAYATRI HIGHWAYS | 0.16 | 6.86 | 256 | 1 / 1 | Compare |
GAYATRI PROJECTS | NM | -76.82 | 1,378 | 10 / 5 | Compare |
GE POWER INDIA | NM | -69.93 | 15,896 | 245 / 97 | Compare |
GENERIC ENGINEERING | 15.81 | 2.71 | 2,270 | 70 / 29 | Compare |
GENSOL ENGINEERING | - | - | 27,306 | 946 / 266 | Compare |
GIRIRAJ DEVELOPERS | - | - | - | 593 / 31 | Compare |
GMR AIRPORTS | NM | -1.52 | 445,030 | 70 / 36 | Compare |
GPT INFRA | 19.61 | 7.56 | 8,627 | 148 / 43 | Compare |
GULSHAN CHEMICALS | NM | -1.33 | 223 | 18 / 9 | Compare |
H.G.INFRA ENGINEERING | 10.02 | 84.00 | 54,851 | 1,017 / 538 | Compare |
HCC | NM | -0.16 | 46,889 | 33 / 13 | Compare |
HEC INFRA PROJECTS | - | - | - | 42 / 19 | Compare |
HEC INFRA PROJECTS | - | - | - | 63 / 27 | Compare |
HIND DORR OLIVER | NM | -76.67 | 88 | 11 / 1 | Compare |
IL&FS ENGINEERING | NM | -6.93 | 3,253 | 29 / 10 | Compare |
IL&FS TRANSPORTATION | NM | -0.64 | 1,484 | 6 / 3 | Compare |
INDIAN HUME PIPE | 28.75 | 9.01 | 13,650 | 303 / 116 | Compare |
INTRA INFOTECH | NM | -0.12 | 4,845 | 40 / 9 | Compare |
IRB INFRA | 36.33 | 1.12 | 246,693 | 41 / 23 | Compare |
IRCON INTERNATIONAL | 17.99 | 9.12 | 154,245 | 180 / 49 | Compare |
ISGEC HEAVY ENG. | 24.46 | 37.42 | 67,287 | 990 / 418 | Compare |
ITD CEMENTATION INDIA | 30.42 | 9.40 | 49,123 | 305 / 94 | Compare |
J KUMAR INFRA | 11.57 | 38.49 | 33,701 | 473 / 229 | Compare |
JAIPRAKASH ASSO | NM | -3.25 | 50,982 | 21 / 7 | Compare |
JANUS CORPORATION | - | - | 63 | 7 / 3 | Compare |
JAYANT INFRATECH | - | - | 1,632 | 159 / 56 | Compare |
K&K RAIL ENG | 70.34 | 10.09 | 13,660 | 863 / 55 | Compare |
K.P. ENERGY | 25.73 | 23.15 | 13,244 | 619 / 143 | Compare |
KALINDEE RAIL | 27.04 | 3.79 | 1,690 | 152 / 94 | Compare |
KALPATARU PROJECTS INTERNATIONAL | 24.36 | 27.82 | 110,098 | 724 / 480 | Compare |
KAUSHALYA INFR. DEV. | NM | -0.75 | 323 | 11 / 4 | Compare |
KEC INTERNATIONAL | 84.68 | 7.31 | 159,138 | 739 / 430 | Compare |
KNR CONSTRUCTIONS | 14.33 | 18.49 | 74,499 | 305 / 226 | Compare |
LANCO INFRATECH | NM | -9.76 | 1,392 | 2 / 0 | Compare |
LIKHITHA INFRASTRUCTURE | 17.96 | 16.18 | 11,466 | 343 / 198 | Compare |
MADHAV INFRA PROJECTS | 8.74 | 0.95 | 2,235 | 8 / 4 | Compare |
MADHUCON PROJECTS | NM | -25.17 | 656 | 10 / 3 | Compare |
MAN INFRACONST. | 22.36 | 8.87 | 73,600 | 210 / 66 | Compare |
MANAV INFRA PROJECTS | - | - | - | 21 / 7 | Compare |
MARKOLINES TRAFFIC CONTROL | NM | - | 2,608 | 176 / 101 | Compare |
MBL INFRASTRUCTURES | NM | -3.32 | 4,668 | 54 / 15 | Compare |
MCNALLY BHARAT | NM | -66.44 | 1,272 | 6 / 3 | Compare |
MEP INFRASTRUCTURE | NM | -13.45 | 2,340 | 21 / 10 | Compare |
MUKAND ENGG | NM | -17.57 | 378 | 30 / 18 | Compare |
NCC | 17.41 | 10.06 | 109,905 | 183 / 76 | Compare |
NIRAJ CEMENT | 38.22 | 1.08 | 1,660 | 48 / 24 | Compare |
NIRLON | 18.02 | 22.81 | 37,034 | 475 / 301 | Compare |
NOIDA TOLL BRIDGE | NM | -1.96 | 2,288 | 16 / 6 | Compare |
OM INFRA | 21.99 | 5.64 | 11,937 | 125 / 30 | Compare |
ORIANA POWER | - | - | - | 452 / 272 | Compare |
PATEL ENGINEERING | 23.70 | 2.75 | 50,455 | 63 / 13 | Compare |
PBA INFRASTRUCTURE | NM | - | - | 19 / 9 | Compare |
PNC INFRATECH | 14.07 | 23.94 | 86,441 | 387 / 261 | Compare |
POWER & INSTRUMENTATION | - | - | 606 | 93 / 37 | Compare |
POWER MECH PROJECTS | 28.34 | 148.71 | 66,631 | 5,062 / 1,571 | Compare |
PRECISION ELEC | NM | -2.06 | 697 | 63 / 28 | Compare |
PROMAX POWER | - | - | 1,009 | 67 / 27 | Compare |
PUNJ LLOYD | NM | -105.25 | 748 | 5 / 2 | Compare |
R.J.SHAH | 14.32 | 25.63 | 103 | 427 / 315 | Compare |
RACHANA INFRASTRUCTURE LTD. | - | - | - | 1,047 / 86 | Compare |
RAIL VIKAS NIGAM | 26.99 | 6.65 | 373,948 | 199 / 56 | Compare |
RAMKY INFRASTRUCTURE | 3.89 | 190.02 | 51,148 | 793 / 236 | Compare |
RAMSARUP INDUSTRIES | NM | -9.17 | 42 | 1 / 0 | Compare |
RAUNAQ INTER. | NM | -9.72 | 125 | 41 / 20 | Compare |
REL.INDUS.INFRAS | 102.04 | 11.40 | 17,564 | 1,238 / 723 | Compare |
RIDINGS CONSULTING ENGINEERS INDIA | - | - | 62 | 7 / 5 | Compare |
RKEC PROJECTS | - | - | - | 91 / 41 | Compare |
RUDRABHISHEK ENT | - | - | - | 236 / 130 | Compare |
SADBHAV ENGINEERING | NM | -23.51 | 3,891 | 25 / 9 | Compare |
SADBHAV INFRA. PROJECT | NM | -3.10 | 1,754 | 7 / 3 | Compare |
SALASAR EXTERIORS AND CONTOUR | - | - | - | 46 / 19 | Compare |
SAM INDUSTRIES | 5.93 | 11.47 | 754 | 90 / 37 | Compare |
SEPC | NM | -0.04 | 28,374 | 26 / 7 | Compare |
SETUBANDHAN INFRASTRUCTURE | 96.50 | 0.01 | 108 | 2 / 1 | Compare |
SHREE PRECOATED | NM | -1.35 | 66 | 24 / 11 | Compare |
SHREESHAY ENGINEERS | - | - | 396 | 80 / 20 | Compare |
SILVERPOINT INFRA | NM | -0.13 | 495 | 27 / 12 | Compare |
SIMPLEX INFRA | NM | -68.55 | 4,669 | 86 / 30 | Compare |
SONU INFRA | - | - | - | 78 / 30 | Compare |
SPML INFRA | 46.03 | 1.95 | 4,402 | 88 / 17 | Compare |
SS INFRA CONSULTANTS | - | - | - | 33 / 8 | Compare |
STERLING AND WILSON SOLAR | NM | -35.31 | 80,216 | 415 / 253 | Compare |
STRESSCRETE | NM | -0.62 | 71 | 12 / 5 | Compare |
SUPREME INFRA. | NM | -453.36 | 1,071 | 41 / 20 | Compare |
SUYOG GURBAXANI FUNICULAR ROPEWAYS LTD. | - | - | 1,771 | 113 / 45 | Compare |
TANTIA CONSTRUCTIONS | 7.89 | 2.82 | 419 | 36 / 9 | Compare |
TARMAT. | 30.21 | 2.81 | 1,810 | 101 / 48 | Compare |
TEAMO PRODUCTIONS | 37.72 | 0.30 | 1,502 | 38 / 5 | Compare |
TECHINDIA NIRMAN | NM | -0.24 | 208 | 16 / 6 | Compare |
TECHNO ELECTRIC & ENG | 62.60 | 12.38 | 83,389 | 797 / 305 | Compare |
TECHNOFAB ENGINEERING | NM | -79.83 | 72 | 13 / 5 | Compare |
TRANS FINANCIAL | NM | -12.33 | 3,532 | 263 / 79 | Compare |
TRANSWIND INFRASTRUCTURES | - | - | - | 18 / 5 | Compare |
UDAYSHIVAKUMAR INFRA | - | - | 2,194 | 44 / 27 | Compare |
UNIVASTU INDIA | - | - | - | 147 / 75 | Compare |
UNIVASTU INDIA | - | - | - | 46 / 26 | Compare |
VAGHANI TECHNO | NM | -0.22 | 83 | 16 / 6 | Compare |
VAKHARIA POWER | NM | -0.05 | 92 | 32 / 10 | Compare |
VASCON ENGINEERS | 20.85 | 3.56 | 16,446 | 85 / 24 | Compare |
VISHNU PRAKASH | - | - | 25,751 | 229 / 144 | Compare |
VIVANTA INDUSTRIES | 26.36 | 0.14 | 465 | 7 / 1 | Compare |
VIVIANA POWER TECH | - | - | - | 210 / 67 | Compare |
VKJ INFRADEVELOPERS | 615.99 | 0.00 | 105 | 0 / 0 | Compare |
VSF PROJECTS | NM | -0.85 | 370 | 71 / 39 | Compare |
*Trailing 12 months earnings |